Airport Route Map
START DATE OF SERVICE | ORIGIN CITY | No. of WEEKLY FLIGHTS | AIRLINE |
10/06/2022 | BELGRADE | 3 | NOUVELAIR TUNISIA |
07/01/2022 | BERLIN BRANDEBOURG | 2 | NOUVELAIR TUNISIA |
22/06/2022 | BOLOGNA | 1 | NEOS |
07/06/2022 | BRATISLAVA | 4 | TRAVEL SERVICE SLOVAKIA |
09/06/2022 | BUCHAREST | 2 | HISKY EUROPP |
08/06/2022 | BUCHAREST | 1 | NOUVELAIR TUNISIA |
03/06/2022 | BUDAPEST | 2 | NOUVELAIR TUNISIA |
13/05/2022 | BUDAPEST | 2 | TRAVEL SERVICE HUNGARY |
01/06/2022 | CLUJ-NAPOCA | 2 | HISKY EUROPP |
08/06/2022 | CLUJ-NAPOCA | 1 | NOUVELAIR TUNISIA |
27/06/2022 | COLOGNE | 2 | EUROWINGS AG |
24/06/2022 | COPENHAGEN, BILLUND | 1 | NOUVELAIR TUNISIA |
01/06/2022 | CRAIOVA INTERNATIONAL AIRPORT | 1 | HISKY EUROPP |
01/01/2022 | DUSSELDORF | 3 | NOUVELAIR TUNISIA |
01/01/2022 | FRANKFURT | 2 | NOUVELAIR TUNISIA |
02/06/2022 | GDANSK, POZNAN | 1 | NOUVELAIR TUNISIA |
01/01/2022 | HANNOVER | 2 | NOUVELAIR TUNISIA |
28/04/2022 | KATOVICE | 3 | NOUVELAIR TUNISIA |
07/06/2022 | KOSICE | 2 | TRAVEL SERVICE SLOVAKIA |
03/06/2022 | LEIPZIG | 2 | NOUVELAIR TUNISIA |
02/04/2022 | LILLE | 1 | NOUVELAIR TUNISIA |
13/06/2022 | LISBON | 1 | NOUVELAIR TUNISIA |
06/06/2022 | LISBON | 2 | TRANSPORTES AEREOS POTUGUESES (AIR PORTUGAL) |
14/06/2022 | LJUBLJANA | 1 | NOUVELAIR TUNISIA |
07/01/2022 | LUXEMBOURG | 3 | LUX AIR |
01/01/2022 | LYON | 4 | NOUVELAIR TUNISIA |
01/01/2022 | LYON | 2 | TRANSAVIA FRANCE |
01/01/2022 | LYON | 3 | TUNIS AIR |
15/05/2022 | MANCHESTER | 2 | NOUVELAIR TUNISIA |
01/01/2022 | MARSEILLE | 2 | TUNIS AIR |
13/06/2022 | MILANO | 1 | NEOS |
20/05/2022 | MOSCOW-VKO | 6 | NOUVELAIR TUNISIA |
04/06/2022 | MUNICH | 1 | NOUVELAIR TUNISIA |
31/03/2022 | NANTES | 1 | NOUVELAIR TUNISIA |
03/01/2022 | NANTES | 2 | TRANSAVIA FRANCE |
01/01/2022 | NICE | 3 | NOUVELAIR TUNISIA |
06/05/2022 | NICE | 2 | TRANSAVIA FRANCE |
01/01/2022 | NICE | 3 | TUNIS AIR |
10/06/2022 | OSTRAVA | 2 | TRAVEL SERVICE |
20/06/2022 | PARDUBICE | 1 | TRAVEL SERVICE |
09/07/2022 | PARIS-CDG | 2 | AIR FRANCE |
01/01/2022 | PARIS-CDG | 12 | NOUVELAIR TUNISIA |
01/01/2022 | PARIS-ORLY | 15 | TRANSAVIA FRANCE |
02/01/2022 | PARIS-ORLY | 3 | TUNIS AIR |
13/06/2022 | PORTO | 1 | NOUVELAIR TUNISIA |
24/05/2022 | PRAGUE | 2 | NOUVELAIR TUNISIA |
16/04/2022 | PRAGUE | 12 | TRAVEL SERVICE |
15/06/2022 | SARAJEVO | 1 | NOUVELAIR TUNISIA |
20/05/2022 | ST.PETERSBURG | 8 | NOUVELAIR TUNISIA |
22/06/2022 | STOCKHOLM | 1 | NOUVELAIR TUNISIA |
04/06/2022 | STUTTGART | 1 | NOUVELAIR TUNISIA |
06/06/2022 | TIMISOARA | 1 | NOUVELAIR TUNISIA |
05/06/2022 | TIRANA | 1 | NOUVELAIR TUNISIA |
10/06/2022 | TURANY | 2 | TRAVEL SERVICE |
13/06/2022 | VERONA | 1 | NEOS |
04/06/2022 | VIENNA | 1 | NOUVELAIR TUNISIA |
02/04/2022 | WARSAW | 2 | NOUVELAIR TUNISIA |
02/06/2022 | WROCLAW | 1 | NOUVELAIR TUNISIA |
24/06/2022 | YEREVAN | 1 | NOUVELAIR TUNISIA |
Useful Information

Shopping & Dining
See the full range of shops in our shopping universe. At the airport you'll find a great selection of shops within fashion, electronics, design and souvenirs

Parking
Your way to a secure parking space! Benefit from the attractive online parking offers of Monastir Airport

Flight Information
Real-time information of arrival and departure flights at Monastir Airport
Frequently Asked Questions
Schedules, price information and ticket operations regarding flights are under the control and responsibility of the airline companies. You can access detailed and accurate information from your airline company.
Yes. You need to make your subscription within one hour of entering the car park.
Our terminal and our parking provide 24 hour services and you can make your subscription transaction any time of the day in a very short time.
Airline companies are responsible for all procedures after check-in, during loading of luggage to aircraft and afterwards. Therefore you should make your application to related airlines company Lost-Damaged Luggage Units with your identification and luggage information.